Five Promises
Five Promises
The Five Promises platform was designed specifically for businesses as a tool to help management measure and improve the quality of customer interactions, which will ultimately lead to improved customer relationships, increased loyalty, and better financial stability.
Packages |
First
|
Second
|
Third
|
$7 900 Contact Us
|
$12 900 Contact Us
|
$19 900 Contact Us
|
|
Installation Cost per Additional Unit | 100 | 250 | 500 |
Installation Cost for an Additional Unit | $50 | $40 | $30 |
Link to Survey Form | |||
QR Code Customization | - | ||
Number of Personal Accounts | 2 | 5 | 10 |
Cost per Additional Personal Account | $50 | $40 | $30 |
Multilingual | - |
Price |
$1 900
|
$2 900
|
$4 900
|
Additional Unit | $20 | $15 | $10 |
Technical Support | 1 h. | 2 h. | 4 h. |
Additional Support (per hour) | $200 | $150 | $100 |
Expert Assessment and Recommendations from Senteo | Observation | Grading | Recommendations |
Management Training (2-hour workshop) | $1500 | $750 | Included |
Installation Cost per Additional Unit | 100 |
Installation Cost for an Additional Unit | $50 |
Link to Survey Form | |
QR Code Customization | - |
Number of Personal Accounts | 2 |
Cost per Additional Personal Account | $50 |
Multilingual | - |
Additional Unit | $20 |
Technical Support | 1 h. |
Additional Support (per hour) | $200 |
Expert Assessment and Recommendations from Senteo | Observation |
Management Training (2-hour workshop) | $1500 |
Installation Cost per Additional Unit | 250 |
Installation Cost for an Additional Unit | $40 |
Link to Survey Form | |
QR Code Customization | |
Number of Personal Accounts | 5 |
Cost per Additional Personal Account | $40 |
Multilingual |
Additional Unit | $15 |
Technical Support | 2 h. |
Additional Support (per hour) | $150 |
Expert Assessment and Recommendations from Senteo | Grading |
Management Training (2-hour workshop) | $750 |
Installation Cost per Additional Unit | 500 |
Installation Cost for an Additional Unit | $30 |
Link to Survey Form | |
QR Code Customization | |
Number of Personal Accounts | 10 |
Cost per Additional Personal Account | $30 |
Multilingual |
Additional Unit | $10 |
Technical Support | 4 h. |
Additional Support (per hour) | $100 |
Expert Assessment and Recommendations from Senteo | Recommendations |
Management Training (2-hour workshop) | Included |
The Customer Experience Culture Index (CXCI) is a measure of the quality of human interactions with customers across various channels. Unlike other mystery shopping methodologies, CXCI is specifically designed to assess both the quality of human contact and the emotional state of the customer during each interaction.
The Relationship Strength Score is a robust methodology that offers a more reliable measure of loyalty compared to commonly used approaches in business today. This survey and interview methodology is designed to assess three key loyalty factors: rational, emotional, and opportunity gap factors.