Customer Experience Index (CEI)
Customer Experience Index (CEI)
Plans | Free |
Baseline
|
Intermediate
|
Advanced
|
Monthly Fee |
0$ Select
|
799$ Select
|
1199$ Select
|
1499$ Select
|
Number of Users | - | 2 | 5 | 10 |
Updates per Year | - | 12 | 12 | 12 |
Number of Locations each Month | - | 3 | 4 | 5 |
Overall Rating Dashboard | ||||
Methodology Page | ||||
General Observations & Conclusions | ||||
Company Specific Observations & Conclusions | - | |||
Quarterly Comparison Dashboard | - | |||
Company Detailed Results Dashboard | - | |||
Visit Analysis Dashboard | - | |||
Access to Shopper Comments | - | - | ||
Access to Photos | - | - | ||
Access to SME Results | - | - | - | |
Access / Comparison to Other Geographies | - | - | - | |
E-mail / Chat Support | ||||
Telephone / Zoom Support | - | |||
Annual General Webinar Session with Market Recommendations | - | |||
Annual Company Zoom Session with Recommendations | - | - | - | |
Quarterly Company Zoom Session with Recommendations | - | - | - |
Discounts on Research Accessories
Larger Selection Size | - | 5% | 10% | 15% |
Contact Center Analysis | - | 5% | 10% | 15% |
Competitor Analysis | - | 5% | 10% | 15% |
Additional Segment Analysis | - | 5% | 10% | 15% |
Micro Market Analysis | - | 5% | 10% | 15% |
Discounts on Additional Services from Senteo
Customer Experience Training | - | 5% | 10% | 15% |
Five Promises Platform | - | 5% | 10% | 15% |
Relationship Strength Score | - | 5% | 10% | 15% |
Сorporate Culture Diagnostic | - | 5% | 10% | 15% |
Operating Model Diagnostic | - | 5% | 10% | 15% |
Management Training | - | 5% | 10% | 15% |
Number of Users | - |
Updates per Year | - |
Number of Locations each Month | - |
Overall Rating Dashboard | |
Methodology Page | |
General Observations & Conclusions | |
Company Specific Observations & Conclusions | - |
Quarterly Comparison Dashboard | - |
Company Detailed Results Dashboard | - |
Visit Analysis Dashboard | - |
Access to Shopper Comments | - |
Access to Photos | - |
Access to SME Results | - |
Access / Comparison to Other Geographies | - |
E-mail / Chat Support | |
Telephone / Zoom Support | - |
Annual General Webinar Session with Market Recommendations | - |
Annual Company Zoom Session with Recommendations | - |
Quarterly Company Zoom Session with Recommendations | - |
Larger Selection Size | - |
Contact Center Analysis | - |
Competitor Analysis | - |
Additional Segment Analysis | - |
Micro Market Analysis | - |
Customer Experience Training | - |
Five Promises Platform | - |
Relationship Strength Score | - |
Сorporate Culture Diagnostic | - |
Operating Model Diagnostic | - |
Management Training | - |
Number of Users | 2 |
Updates per Year | 12 |
Number of Locations each Month | 3 |
Overall Rating Dashboard | |
Methodology Page | |
General Observations & Conclusions | |
Company Specific Observations & Conclusions | |
Quarterly Comparison Dashboard | |
Company Detailed Results Dashboard | |
Visit Analysis Dashboard | |
Access to Shopper Comments | - |
Access to Photos | - |
Access to SME Results | - |
Access / Comparison to Other Geographies | - |
E-mail / Chat Support | |
Telephone / Zoom Support | |
Annual General Webinar Session with Market Recommendations | |
Annual Company Zoom Session with Recommendations | - |
Quarterly Company Zoom Session with Recommendations | - |
Larger Selection Size | 5% |
Contact Center Analysis | 5% |
Competitor Analysis | 5% |
Additional Segment Analysis | 5% |
Micro Market Analysis | 5% |
Customer Experience Training | 5% |
Five Promises Platform | 5% |
Relationship Strength Score | 5% |
Сorporate Culture Diagnostic | 5% |
Operating Model Diagnostic | 5% |
Management Training | 5% |
Number of Users | 5 |
Updates per Year | 12 |
Number of Locations each Month | 4 |
Overall Rating Dashboard | |
Methodology Page | |
General Observations & Conclusions | |
Company Specific Observations & Conclusions | |
Quarterly Comparison Dashboard | |
Company Detailed Results Dashboard | |
Visit Analysis Dashboard | |
Access to Shopper Comments | |
Access to Photos | |
Access to SME Results | - |
Access / Comparison to Other Geographies | - |
E-mail / Chat Support | |
Telephone / Zoom Support | |
Annual General Webinar Session with Market Recommendations | |
Annual Company Zoom Session with Recommendations | |
Quarterly Company Zoom Session with Recommendations | - |
Larger Selection Size | 10% |
Contact Center Analysis | 10% |
Competitor Analysis | 10% |
Additional Segment Analysis | 10% |
Micro Market Analysis | 10% |
Customer Experience Training | 10% |
Five Promises Platform | 10% |
Relationship Strength Score | 10% |
Сorporate Culture Diagnostic | 10% |
Operating Model Diagnostic | 10% |
Management Training | 10% |
Number of Users | 10 |
Updates per Year | 12 |
Number of Locations each Month | 5 |
Overall Rating Dashboard | |
Methodology Page | |
General Observations & Conclusions | |
Company Specific Observations & Conclusions | |
Quarterly Comparison Dashboard | |
Company Detailed Results Dashboard | |
Visit Analysis Dashboard | |
Access to Shopper Comments | |
Access to Photos | |
Access to SME Results | |
Access / Comparison to Other Geographies | |
E-mail / Chat Support | |
Telephone / Zoom Support | |
Annual General Webinar Session with Market Recommendations | |
Annual Company Zoom Session with Recommendations | - |
Quarterly Company Zoom Session with Recommendations |
Larger Selection Size | 15% |
Contact Center Analysis | 15% |
Competitor Analysis | 15% |
Additional Segment Analysis | 15% |
Micro Market Analysis | 15% |
Customer Experience Training | 15% |
Five Promises Platform | 15% |
Relationship Strength Score | 15% |
Сorporate Culture Diagnostic | 15% |
Operating Model Diagnostic | 15% |
Management Training | 15% |
By registering, you agree to our Terms & Conditions and our Privacy Policy.
The Customer Experience Culture Index (CXCI) is a measure of the quality of human interactions with customers in different channels. Unlike other mystery shopping methodologies, the CXCI is designed to focus on the quality of human contact and the emotional state of the customer during each contact
The Five Promises platform is an accessible, simple and standardized instrument for collecting customer feedback on the quality of human contact with customers. The analyzed feedback is then represented in interactive dashboards with insights on how to improve quality in your customer touch points in five key promises that any organization should fulfill for their customers.